<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; research tools</title>
	<atom:link href="http://socialnetworkinglibrarian.com/category/research-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnetworkinglibrarian.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 16:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Great Survey Resources for Library Surveys</title>
		<link>http://socialnetworkinglibrarian.com/2011/02/27/5-great-survey-resources-for-library-surveys/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/02/27/5-great-survey-resources-for-library-surveys/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 00:33:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[research tools]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=444</guid>
		<description><![CDATA[TweetDo you need or want to take a library survey but you don&#8217;t want to spend a lot of money or end up with a bunch of papers laying around? Here are 5 great online resources for creating and administering library surveys. 1. Polldaddy- this easy to use site lets you collect surveys via your [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton444" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F02%2F27%2F5-great-survey-resources-for-library-surveys%2F&amp;text=5%20Great%20Survey%20Resources%20for%20Library%20Surveys&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F02%2F27%2F5-great-survey-resources-for-library-surveys%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Do you need or want to take a library survey but you don&#8217;t want to spend a lot of money or end up with a bunch of papers laying around?</p>
<p>Here are 5 great online resources for creating and administering library surveys.</p>
<p>1. <a href="http://polldaddy.com">Polldaddy</a>- this easy to use site lets you collect surveys via your blog, facebook, twitter, website and more. The basic plan is free whereas to collect a large number of surveys there is a small cost.</p>
<p>2. <a href="http://surveypopups.com">SurveyPopUps.com</a> This website lets you create free surveys that pop up when someone leaves your website. You could use these for your library to collect stats and information about your patrons impressions of your library website. </p>
<p>3. <a href="http://freeonlinesurveys.com">FreeOnlineSurveys.com</a>- Use this site to create free embedded surveys on your website or in email without extra software or programing. A simple and easy to use site. </p>
<p>4. Survey Monkey- Survey monkey is one of the most well known and while it can work well, there limits on free surveys make it on the best option for collecting a large number of surveys.</p>
<p>5. Wufoo.com- this site allows you to embed forms on websites and collection information as well as surveys. The features are a bit fancier however, the limits on a free account will probably not work for most libraries so you will probably need to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2011/02/27/5-great-survey-resources-for-library-surveys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweet Search</title>
		<link>http://socialnetworkinglibrarian.com/2010/11/14/sweet-search/</link>
		<comments>http://socialnetworkinglibrarian.com/2010/11/14/sweet-search/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:39:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[research tools]]></category>
		<category><![CDATA[sweet search]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=387</guid>
		<description><![CDATA[TweetWatch the video below to listen to me explain how to use sweet search.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton387" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2010%2F11%2F14%2Fsweet-search%2F&amp;text=Sweet%20Search&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2010%2F11%2F14%2Fsweet-search%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Watch the video below to listen to me explain how to use sweet search.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ty06ufoOsZ8?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ty06ufoOsZ8?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2010/11/14/sweet-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cite U Like</title>
		<link>http://socialnetworkinglibrarian.com/2009/09/07/cite-u-like/</link>
		<comments>http://socialnetworkinglibrarian.com/2009/09/07/cite-u-like/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:52:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[cite u like]]></category>
		<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=185</guid>
		<description><![CDATA[TweetManaging citations and references can be a royal pain. If you work in a college library, then you are certainly all too familiar with this problem experienced all too often my students. Fortunately for librarians and for the benefit of students, there are quite a few tools being created to help them. Cite U Like [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton185" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F09%2F07%2Fcite-u-like%2F&amp;text=Cite%20U%20Like&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F09%2F07%2Fcite-u-like%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Managing citations and references can be a royal pain. If you work in a college library, then you are certainly all too familiar with this problem experienced all too often my students. Fortunately for librarians and for the benefit of students, there are quite a few tools being created to help them. <a href="http://www.citeulike.org">Cite U Like</a> is such tool.  This handy website takes the concept of sharing online and combines it with references. You can share your scholarly references, find those that offers have contributed and even share pdf&#8217;s. Once you have registered, it is a pretty simple website to use. You also have the option to put a cite u like button on your browser to easily and effortlessly add new articles. </p>
<p>If you are looking for an easy way to store and find references online, give this site a try today.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2009/09/07/cite-u-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connotea.org</title>
		<link>http://socialnetworkinglibrarian.com/2009/02/23/connoteaorg/</link>
		<comments>http://socialnetworkinglibrarian.com/2009/02/23/connoteaorg/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:10:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=105</guid>
		<description><![CDATA[TweetHave you ever used Connotea ? I discovered this site a few months ago and it looks quite promising as an alternative to Refworks and other more expensive online reference storing sites. Although it of course, does not offer all the features of Refworks, it is free and is easy to use. The only downside [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton105" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F23%2Fconnoteaorg%2F&amp;text=Connotea.org&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F23%2Fconnoteaorg%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Have you ever used <a href="http://www.connotea.org">Connotea </a>?<br />
I discovered this site a few months ago and it looks quite promising as an alternative to Refworks and other more expensive online reference storing sites. Although it of course, does not offer all the features of Refworks, it is free and is easy to use. The only downside I could see is that you have to install the add to connotea button to all the browsers. Have you used Connotea with your library? If so, I would love to hear from you. </p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2009/02/23/connoteaorg/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

