<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; widgets</title>
	<atom:link href="http://socialnetworkinglibrarian.com/category/widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnetworkinglibrarian.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 16:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Chat</title>
		<link>http://socialnetworkinglibrarian.com/2009/04/18/google-chat/</link>
		<comments>http://socialnetworkinglibrarian.com/2009/04/18/google-chat/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:42:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Google chat]]></category>
		<category><![CDATA[virtual reference]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=119</guid>
		<description><![CDATA[TweetI have been exploring around for options looking for a virtual chat application that we can use at my library. Many of them are blocked by our filter so it&#8217;s been a challenge. We are also in the process of redoing our library website but once we get it completed, I&#8217;d like to be able [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton119" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F04%2F18%2Fgoogle-chat%2F&amp;text=Google%20Chat&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F04%2F18%2Fgoogle-chat%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I have been exploring around for options looking for a virtual chat application that we can use at my library. Many of them are blocked by our filter so it&#8217;s been a challenge. We are also in the process of redoing our library website but once we get it completed, I&#8217;d like to be able to try virtual reference. I noticed that Google Chat can be used relatively easily plus it&#8217;s free unlike some other virtual chat applications. It seems to me that the only drawback is that you must be logged into your gmail or google account in order for the chat application to indicate that the librarian is available. If you have used Google Chat with your library and have some comments, please share. </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7253419793323751";
/* 468x60, created 7/23/09 */
google_ad_slot = "2370910746";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2009/04/18/google-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gale Widgets</title>
		<link>http://socialnetworkinglibrarian.com/2009/02/17/gale-widgets/</link>
		<comments>http://socialnetworkinglibrarian.com/2009/02/17/gale-widgets/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 03:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=23</guid>
		<description><![CDATA[TweetDo you use database widgets on your library web page? I don&#8217;t know if I am the only one but I seem to have noticed an increase in the number of database providers who make these available to help libraries promote their databases. The Gale Widgets even include some great catchy grahpics. You can put [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton23" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F17%2Fgale-widgets%2F&amp;text=Gale%20Widgets&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F17%2Fgale-widgets%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Do you use database widgets on your library web page? I don&#8217;t know if I am the only one but I seem to have noticed an increase in the number of database providers who make these available to help libraries promote their databases. The Gale Widgets even include some great catchy grahpics. You can put them on your library web site&#8217;s home page or subject pages for easy access by your patrons. Also if you have a Facebook page for your library or a Myspace profile you could add the widget there or while we are at it, why not put it on your library blog? If you have any other ideas or thoughts, please share them with me. I would love to hear about them. </p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2009/02/17/gale-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

