<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://socialnetworkinglibrarian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnetworkinglibrarian.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 15:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Social Media and Libraries Predictions for 2012</title>
		<link>http://socialnetworkinglibrarian.com/2011/12/29/top-10-social-media-and-libraries-predictions-for-2012/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/12/29/top-10-social-media-and-libraries-predictions-for-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:05:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Networking for Libraries]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=556</guid>
		<description><![CDATA[Tweet In keeping with tradition here are my top 10 social media and libraries predictions for 2012. 1. We will see a sharp increase in the number of libraries that have mobile friendly websites or library related applications for mobile phones. 2. More libraries will use youtube videos and other videos as a marketing channel [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton556" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F12%2F29%2Ftop-10-social-media-and-libraries-predictions-for-2012%2F&amp;text=Top%2010%20Social%20Media%20and%20Libraries%20Predictions%20for%202012&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F12%2F29%2Ftop-10-social-media-and-libraries-predictions-for-2012%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2010/03/social-media-waste-of-time.jpg" alt="social media" /></p>
<p>In keeping with tradition here are my top 10 social media and libraries predictions for 2012.</p>
<p>1. We will see a sharp increase in the number of libraries that have mobile friendly websites or library related applications for mobile phones.</p>
<p>2. More libraries will use youtube videos and other videos as a marketing channel and as an education medium.</p>
<p>3. We will see an increase in libraries using social media to educate rather than just to market resources and services.</p>
<p>4. Google Plus will increase in popularity and more libraries will develop pages on the site although Google Plus will still not be as popular as facebook.</p>
<p>5. More libraries will seek ways to create mobile apps for various uses and not just for the library website.</p>
<p>6. As more database vendors create mobile apps, libraries will be able to offer more services to patrons via mobile.</p>
<p>7. Book review sites such as Goodreads and Library Thing will be used by more libraries as tools for offering book reviews and for locating new books to read.</p>
<p>8. Libraries will adapt more open source programs for all aspects of running the library.</p>
<p>9. More libraries will find ways to use online gaming as a marketing and educational tool.</p>
<p>10. More libraries will use Google apps for a variety of functions including email.</p>
<p>What am I missing?  </p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2011/12/29/top-10-social-media-and-libraries-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pinterest and Libraries</title>
		<link>http://socialnetworkinglibrarian.com/2011/12/10/pinterest-and-libraries/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/12/10/pinterest-and-libraries/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:50:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[social networking advice]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=553</guid>
		<description><![CDATA[Tweet Have you considered using pinterest for your library? Pinterest is a new site within the past 6 months and yet it is already getting more traffic than the crafting site Etsy. I personally joined about 6 weeks ago and I&#8217;m having quite a bit of fun and getting some interesting connecting and results with [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton553" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F12%2F10%2Fpinterest-and-libraries%2F&amp;text=Pinterest%20and%20Libraries&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F12%2F10%2Fpinterest-and-libraries%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://annalaurabrown.com/pinterest.jpg" alt="pinterest" /></p>
<p>Have you considered using pinterest for your library? Pinterest is a new site within the past 6 months and yet it is already getting more traffic than the crafting site Etsy. I personally joined about 6 weeks ago and I&#8217;m having quite a bit of fun and getting some interesting connecting and results with my home business. I personally think that Pinterest could be quite useful for public libraries, museum libraries and other libraries that have a large public audience. Since I work for a small college library, I don&#8217;t see it really being that beneficial for us but I might try it. In any case here are some ideas about how libraries could generate interest via Pinterest.</p>
<p>1. Create a boards for new books that your library has received within the past few weeks or months.<br />
2. Create boards to promote activities or programs with links to learn more and pictures of the activity or program.<br />
3. Create boards for each one of your major collections and share the most popular items as pins.<br />
4. Create boards with pins for your library displays or rare collections.<br />
5. Create boards with pins to promote your movies and other media.<br />
6. Share your boards on your library facebook and twitter.</p>
<p>Other ideas on how to use Pinterest for libraries?</p>
<p><a href="http://pinterest.com/annalaurabrown/">Connect with me on Pinterest. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2011/12/10/pinterest-and-libraries/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Academic Libraries on Facebook</title>
		<link>http://socialnetworkinglibrarian.com/2011/11/23/academic-libraries-on-facebook/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/11/23/academic-libraries-on-facebook/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:00:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=548</guid>
		<description><![CDATA[Tweet How many academic libraries have you visited on facebook? If you work for an academic library, does your library have a facebook fan page? How active is it? I found this very interesting survey about academic libraries on facebook. I&#8217;d love to hear your thoughts and comments.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton548" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F11%2F23%2Facademic-libraries-on-facebook%2F&amp;text=Academic%20Libraries%20on%20Facebook&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F11%2F23%2Facademic-libraries-on-facebook%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2010/01/facebook_logo.jpg" alt="facebook" /></p>
<p>How many academic libraries have you visited on facebook? If you work for an academic library, does your library have a facebook fan page? How active is it?</p>
<p>I found this very interesting survey about <a href="http://www.dlib.org/dlib/november11/gerolimos/11gerolimos.html"> academic libraries on facebook.</a></p>
<p>I&#8217;d love to hear your thoughts and comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2011/11/23/academic-libraries-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing in Libraries</title>
		<link>http://socialnetworkinglibrarian.com/2011/11/09/cloud-computing-in-libraries/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/11/09/cloud-computing-in-libraries/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:56:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[virtual library]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=544</guid>
		<description><![CDATA[TweetHave you used cloud computing in your library? My library isn&#8217;t there yet and I don&#8217;t know when we will be. In fact, we are just starting to learn about it. I found this useful post and presentation on Ilibrarian. 21 Useful Cloud Computing Resources for Libraries. Cloud Computing in Libraries View more presentations from [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton544" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F11%2F09%2Fcloud-computing-in-libraries%2F&amp;text=Cloud%20Computing%20in%20Libraries&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F11%2F09%2Fcloud-computing-in-libraries%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Have you used cloud computing in your library? My library isn&#8217;t there yet and I don&#8217;t know when we will be. In fact, we are just starting to learn about it. I found this useful post and presentation on Ilibrarian. </p>
<p><a href="http://oedb.org/blogs/ilibrarian/2011/21-useful-cloud-computing-resources-for-librarians/" target=_>21 Useful Cloud Computing Resources for Libraries.</a></p>
<div style="width:425px" id="__ss_5829370"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ellyssa/cloud-computing-in-libraries" title="Cloud Computing in Libraries" target="_blank">Cloud Computing in Libraries</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/5829370" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/ellyssa" target="_blank">Ellyssa Kroski</a> </div>
</p></div>
<p>Do libraries really need cloud computing? What about smaller libraries? </p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7253419793323751";
/* 468x60, created 5/12/10 */
google_ad_slot = "1369523170";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2011/11/09/cloud-computing-in-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Mobile Applications</title>
		<link>http://socialnetworkinglibrarian.com/2011/10/17/library-mobile-applications/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/10/17/library-mobile-applications/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:04:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=518</guid>
		<description><![CDATA[TweetMy library recently did a display with library mobile applications. Here are some of the pictures we used so you can see what some of the library applications that are available are. Our Library Group Study Online Reservation. World Cat Mobile Good Reads Mobile EBSCO Mobile PubMed Mobile]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton518" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F10%2F17%2Flibrary-mobile-applications%2F&amp;text=Library%20Mobile%20Applications&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F10%2F17%2Flibrary-mobile-applications%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>My library recently did a display with library mobile applications. Here are some of the pictures we used so you can see what some of the library applications that are available are.</p>
<p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/10/accessmylibrary.jpg" alt="access my library" /></p>
<p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/10/locmobiletour.jpg" alt="Library Of Congress Tour" /></p>
<p>Our Library Group Study Online Reservation.</p>
<p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/10/groupstudy.jpg" alt="group study rooms" /></p>
<p>World Cat Mobile</p>
<p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/10/worldcatmobile.jpg" alt="World Cat Mobile" /></p>
<p>Good Reads Mobile</p>
<p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/10/goodreadsmobilepp.jpg" alt="Good Reads Mobile Application" /></p>
<p>EBSCO Mobile</p>
<p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/10/ebscomobile.jpg" alt="ebsco mobile" /></p>
<p>PubMed Mobile<br />
<img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/10/pubmed.jpg" alt="Pub Med Mobile" /></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7253419793323751";
/* 468x60, created 5/12/10 */
google_ad_slot = "1369523170";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2011/10/17/library-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tools for Creating Great Info-Graphics</title>
		<link>http://socialnetworkinglibrarian.com/2011/09/22/10-tools-for-creating-great-info-graphics/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/09/22/10-tools-for-creating-great-info-graphics/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:04:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[library literacy]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=511</guid>
		<description><![CDATA[Tweet 1. http://creately.com/- a great tool for creating online diagrams. 2.http://mind42.com- the best tool for mind mapping I’ve found. Create them yourself, edit and share with in groups and more. 3. http://www.tagxedo.com/- create word cloud based info-graphics 4. http://visual.ly/- create visually appealing info-graphics and share what you have already created with everyone. 5. http://www.gapminder.org/- Explore [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton511" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F09%2F22%2F10-tools-for-creating-great-info-graphics%2F&amp;text=10%20Tools%20for%20Creating%20Great%20Info-Graphics&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F09%2F22%2F10-tools-for-creating-great-info-graphics%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/09/asthmamap.jpg" alt="infographic" /></p>
<p>1. <a href="http://creately.com/" target=_>http://creately.com/</a>- a great tool for creating online diagrams.</p>
<p>2.<a href="http://mind42.com" target=_>http://mind42.com</a>- the best tool for mind mapping I’ve found. Create them yourself, edit and share with in groups and more.</p>
<p>3. <a href="http://www.tagxedo.com/" target=_>http://www.tagxedo.com/</a>- create word cloud based info-graphics</p>
<p>4. <a href="http://visual.ly/" target=_>http://visual.ly/</a>- create visually appealing info-graphics and share what you have already created with everyone.</p>
<p>5. <a href="http://www.gapminder.org/" target=_>http://www.gapminder.org/</a>- Explore the world’s most important trends.</p>
<p>6. <a href="http://www-958.ibm.com/software/data/cognos/manyeyes/" target=_>http://www-958.ibm.com/software/data/cognos/manyeyes/</a>- create visualizations and data sets using a variety of options. </p>
<p>7. <a href="https://cacoo.com/" target=_>https://cacoo.com/</a>- create diagrams online with real time collaboration. </p>
<p>8. <a href="http://www.mindomo.com/" target=_>http://www.mindomo.com/</a>- mind mapping made easy</p>
<p>9.<a href="http://www.mindomo.com/" target=_> http://charts.hohli.com</a>- create a variety of online charts</p>
<p>10. <a href="http://www.sacmeq.org/statplanet/" target=_>http://www.sacmeq.org/statplanet/</a>- a visual data and map making application</p>
<p>Have you used any of these? If so, which is your favorite?</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7253419793323751";
/* 468x60, created 5/12/10 */
google_ad_slot = "1369523170";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2011/09/22/10-tools-for-creating-great-info-graphics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infographics- Library Literacy Without Papers</title>
		<link>http://socialnetworkinglibrarian.com/2011/09/19/infographics-library-literacy-without-papers/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/09/19/infographics-library-literacy-without-papers/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:17:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[library literacy]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=506</guid>
		<description><![CDATA[Tweet Have you ever considered using infographics to teach library literacy? In my job as an academic librarian for a two year business college, we have started exploring various ways to use infographics for library literacy. Our biggest problem with many business courses as well as our medical and interior design courses is that it [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton506" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F09%2F19%2Finfographics-library-literacy-without-papers%2F&amp;text=Infographics-%20Library%20Literacy%20Without%20Papers&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F09%2F19%2Finfographics-library-literacy-without-papers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/09/startup-linkedin-infographic-970.jpg" alt="linkedin infographic" /></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7253419793323751";
/* socialnetworkingintext */
google_ad_slot = "5913787737";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Have you ever considered using infographics to teach library literacy?</p>
<p>In my job as an academic librarian for a two year business college, we have started exploring various ways to use infographics for library literacy.</p>
<p>Our biggest problem with many business courses as well as our medical and interior design courses is that it either does not make sense for students to write a paper, or<br />
there are other more productive assignments for the students. So figuring out how to work library literacy into these courses has been challegning.</p>
<p>With the increase in popularity of infographics, we have the perfect solution.  <a href="http://connect.ala.org/files/Infographics%20Poster.pdf">Layola University in New Orleans </a>has created a handout that explores the concept of infographics for library literacy.</p>
<p>There are also a lot of free tools that you can use to create these infographics and to teach students how to create them.</p>
<p>Have you used infographics for library literacy?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2011/09/19/infographics-library-literacy-without-papers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Great Ways to Create Library Videos</title>
		<link>http://socialnetworkinglibrarian.com/2011/08/27/10-great-ways-to-create-library-videos/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/08/27/10-great-ways-to-create-library-videos/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:53:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[library videos]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=502</guid>
		<description><![CDATA[Tweet Creating a great library video can be challenging. However, if you use one of the following free programs, you will find it much easier. 1. Sketchcast.com Use this cool tool and site to create videos with sketches made by creating stick figures. 2. Flixtime.com Use this site to create a video with pictures, text, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton502" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F08%2F27%2F10-great-ways-to-create-library-videos%2F&amp;text=10%20Great%20Ways%20to%20Create%20Library%20Videos&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F08%2F27%2F10-great-ways-to-create-library-videos%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7253419793323751";
/* socialnetworkingintext */
google_ad_slot = "5913787737";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/08/video_icon_full.jpg" alt="video" /></p>
<p>Creating a great library video can be challenging. However, if you use one of the following free programs, you will find it much easier.</p>
<p>1. <a href="http://sketchcast.com">Sketchcast.com</a> Use this cool tool and site to create videos with sketches made by creating stick figures.</p>
<p>2. <a href="http://flixtime.com">Flixtime.com</a> Use this site to create a video with pictures, text, audio or music.</p>
<p>3. <a href="http://animoto.com">Animoto.com</a> Another site similar to flixtime.</p>
<p>4. <a href="http://onetruemedia.com">OneTrueMedia.com</a> Another site similar to flixtime and animoto however, one true media allows you to create longer videos for free.</p>
<p>5.<a href="http://prezi.com"> Prezi.com</a> This nifty site lets you create videos that are a mixture of powerpoint and interactive video.</p>
<p>6. <a href="http://ScreenR.com"> ScreenR.com </a> Use this handy site to record screen capture videos. The videos are also hosted on the web by ScreenR.</p>
<p>7. <a href="http://Masher.com"> Masher.com </a> Another site similar to some of the others only with a few unique features.</p>
<p>8. <a href="http://Stupeflix.com"> Stupeflix.com </a>Use this site to create videos that are a combination of photos and videos.</p>
<p>9. <a href="http://Slidesix.com"> Slidesix.com </a> Create videos out of your power points.</p>
<p>10. <a href="Camstudio.org"> Camstudio.org </a> Use this free download software to create screen capture videos. This program works a lot like camtasia, only it&#8217;s free and does not have as many editing features.</p>
<p>What is your favorite way to create library videos?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2011/08/27/10-great-ways-to-create-library-videos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create a Mobile Application for Your Library with Conduit.com</title>
		<link>http://socialnetworkinglibrarian.com/2011/08/10/create-a-mobile-application-for-your-library-with-conduit-com/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/08/10/create-a-mobile-application-for-your-library-with-conduit-com/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=498</guid>
		<description><![CDATA[Tweet Do you want to create a mobile application for your library? Well with conduit.com you can, and it&#8217;s as easy as 1, 2, 3. Follow these steps to create a mobile application for your library with conduit.com 1. Add App Content. You can choose from a variety of options for adding content to your [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton498" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F08%2F10%2Fcreate-a-mobile-application-for-your-library-with-conduit-com%2F&amp;text=Create%20a%20Mobile%20Application%20for%20Your%20Library%20with%20Conduit.com&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F08%2F10%2Fcreate-a-mobile-application-for-your-library-with-conduit-com%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2011/08/libraryapp.gif" alt="library mobile applications" /></p>
<p>Do you want to create a mobile application for your library? Well with conduit.com you can, and it&#8217;s as easy as 1, 2, 3. </p>
<p>Follow these steps to create a mobile application for your library with conduit.com</p>
<p>1. Add App Content. You can choose from a variety of options for adding content to your mobile library application. Some of the apps include:</p>
<p>youtube<br />
facebook<br />
contact us<br />
twitter<br />
photos<br />
audio<br />
news<br />
rss feeds<br />
and more</p>
<p>2. Create a style and theme for the background of your app. You can use whatever you want but I used a picture of the outside of my library.</p>
<p>3. Then set up the layout of your app including color scheme and navigation. You can also optionally include ads to make money but you probably won&#8217;t do this for a library mobile application. You can<br />
actually create any kind of mobile app and not just for a library so ads may be more appropriate for different aps.</p>
<p>The only challenge I had was that creating a library app I did not have a lot of content to include and so it was rejected by conduit for public use on their site. Oh well, I don&#8217;t need that for a library mobile application.</p>
<p>Have you created a library mobile application? If so, what program did you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2011/08/10/create-a-mobile-application-for-your-library-with-conduit-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>40 Ways College Libraries are Leveraging Social Media</title>
		<link>http://socialnetworkinglibrarian.com/2011/08/09/40-ways-college-libraries-are-leveraging-social-media/</link>
		<comments>http://socialnetworkinglibrarian.com/2011/08/09/40-ways-college-libraries-are-leveraging-social-media/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:42:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Networking for Libraries]]></category>
		<category><![CDATA[college libraries]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=492</guid>
		<description><![CDATA[Tweet Most college libraries have a facebook page and many have twitter accounts and youtube channels but did you know that there are 40 ways that many college libraries are leveraging social media? I know I didn&#8217;t. Until I found this article. I read through it and I was amazed. Not only are many of [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton492" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F08%2F09%2F40-ways-college-libraries-are-leveraging-social-media%2F&amp;text=40%20Ways%20College%20Libraries%20are%20Leveraging%20Social%20Media&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2011%2F08%2F09%2F40-ways-college-libraries-are-leveraging-social-media%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://socialnetworkinglibrarian.com/wp-content/uploads/2010/03/social-media-waste-of-time.jpg" alt="social media" /></p>
