<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; social networking communities</title>
	<atom:link href="http://socialnetworkinglibrarian.com/tag/social-networking-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnetworkinglibrarian.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 15:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ning</title>
		<link>http://socialnetworkinglibrarian.com/2009/02/17/ning/</link>
		<comments>http://socialnetworkinglibrarian.com/2009/02/17/ning/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:06:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[social networking communities]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=89</guid>
		<description><![CDATA[Tweet Have you tried using Ning in Your library?I recently joined the web 2.0 community and I have learned quite a lot from it. You could even try creating your own ning community for your library.Have Fun! clipped from library20.ning.com Welcome to Library 2.0. Once you join, please introduce yourself by going to the Introductions [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton89" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F17%2Fning%2F&amp;text=Ning&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F17%2Fning%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div > Have you tried using Ning in Your library?<br/>I recently joined the web 2.0 community and I have learned quite a lot from it. You could even try creating your own ning community for your library.<br/>Have Fun!<br/> </div>
<table cellpadding="0" cellspacing="0" style="margin: 12px 0px; font-family: arial; color: #333333; background: #ffffff; border: solid 4px #e5e5e5; width: 100%; clear: left;">
<tr>
<td valign="top"><!-- BEGIN_CLIP_CONTENT ID:5E1633A6-7001-4107-AD10-AE2B314909E2:0 CLIPMARKS.COM -->
<div class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px;background-color: #ffffff;">
<div style="border-bottom: solid 1px #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee ;background-image: url(http://clipmarks.com/images/source-bg.gif); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px;" ><a href="http://clipmarks.com/clip-to-blog/" title="clipmarks' clip-to-blog"><img src="http://content.clipmarks.com/blog_icon/405f91d6-7930-4308-a42c-70d55be1ce57/5E1633A6-7001-4107-AD10-AE2B314909E2/" alt="" width="19" height="19" border="0" style="vertical-align: middle; margin: 0px 4px; display: inline; border: none; float:none;" /></a>clipped from <a title="http://library20.ning.com/" href="http://library20.ning.com/" style="font-size: 11px;">library20.ning.com</a></div>
<blockquote style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;" cite="http://library20.ning.com/"><p>Welcome to Library 2.0. Once you join, please introduce yourself by going to the <A href="http://library20.ning.com/forum/topic/listForCategory?categoryId=515108:Category:16726">Introductions Category</A> in the forum or clicking on the link and creating a new post there. Relevant discussion, including criticism and opposing views, is welcomed and encouraged. Attacks, threats and insults are not and will result in the immediate deletion of the offending member from this community. Please do not post reviews or advertise books not related in some remote way to Library 2.0. I will remove any I find!!!</p></blockquote>
</div>
<div style="margin: 0px 6px 6px 4px;">
<table style="font-size: 11px;border-spacing: 0px;padding: 0px;" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td style="background:transparent;border-width:0px;padding:0px;">&nbsp;</td>
<td align="right" style="background:transparent;border-width:0px;padding:0px;width:107px" width="107"><a href="http://clipmarks.com/share/5E1633A6-7001-4107-AD10-AE2B314909E2/blog/" title="blog or email this clip"><img src="http://content7.clipmarks.com/images/c2b-foot.png" border="0" alt="blog it" width="107" height="17" style="border-width:0px;padding:0px;margin:0px;" /></a></td>
</tr>
</table>
</div>
<p><!-- END_CLIP_CONTENT --></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2009/02/17/ning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Curve</title>
		<link>http://socialnetworkinglibrarian.com/2009/02/17/study-curve/</link>
		<comments>http://socialnetworkinglibrarian.com/2009/02/17/study-curve/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:05:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Networking for Libraries]]></category>
		<category><![CDATA[social networking communities]]></category>
		<category><![CDATA[study curve]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=87</guid>
		<description><![CDATA[Tweet I found this new social networking site via a librarians group on myspace. What do you think about its potential for libraries?AnnaLaura Brown clipped from studycurve.com Welcome to Study Curve Find answers to your questions Develop the perfect study groups Benefit from a wealth of knowledge &#160;]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton87" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F17%2Fstudy-curve%2F&amp;text=Study%20Curve&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F17%2Fstudy-curve%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div > I found this new social networking site via a librarians group on myspace. What do you think about its potential for libraries?<br/>AnnaLaura Brown<br/> </div>
<table cellpadding="0" cellspacing="0" style="margin: 12px 0px; font-family: arial; color: #333333; background: #ffffff; border: solid 4px #e5e5e5; width: 100%; clear: left;">
<tr>
<td valign="top"><!-- BEGIN_CLIP_CONTENT ID:D44CF93D-E36D-492A-AC5F-03772E0C8E97:0 CLIPMARKS.COM -->
<div class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px;background-color: #ffffff;">
<div style="border-bottom: solid 1px #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee ;background-image: url(http://clipmarks.com/images/source-bg.gif); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px;" ><a href="http://clipmarks.com/clip-to-blog/" title="clipmarks' clip-to-blog"><img src="http://content.clipmarks.com/blog_icon/4e88d913-0415-4be1-8bd3-81b8431f78b5/D44CF93D-E36D-492A-AC5F-03772E0C8E97/" alt="" width="19" height="19" border="0" style="vertical-align: middle; margin: 0px 4px; display: inline; border: none; float:none;" /></a>clipped from <a title="http://studycurve.com/" href="http://studycurve.com/" style="font-size: 11px;">studycurve.com</a></div>
<blockquote style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;" cite="http://studycurve.com/"><p><P>Welcome to <B>Study Curve</B></p>
<p> <UL></p>
<li style="margin-left:16px;padding-left: 0px;">Find answers to your questions</LI>
<li style="margin-left:16px;padding-left: 0px;">Develop the perfect study groups</LI>
<li style="margin-left:16px;padding-left: 0px;">Benefit from a wealth of knowledge</LI></UL></blockquote>
</div>
<div style="margin: 0px 6px 6px 4px;">
<table style="font-size: 11px;border-spacing: 0px;padding: 0px;" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td style="background:transparent;border-width:0px;padding:0px;">&nbsp;</td>
<td align="right" style="background:transparent;border-width:0px;padding:0px;width:107px" width="107"><a href="http://clipmarks.com/share/D44CF93D-E36D-492A-AC5F-03772E0C8E97/blog/" title="blog or email this clip"><img src="http://content9.clipmarks.com/images/c2b-foot.png" border="0" alt="blog it" width="107" height="17" style="border-width:0px;padding:0px;margin:0px;" /></a></td>
</tr>
</table>
</div>
<p><!-- END_CLIP_CONTENT --></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2009/02/17/study-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should I Read Next?</title>
		<link>http://socialnetworkinglibrarian.com/2009/02/17/what-should-i-read-next/</link>
		<comments>http://socialnetworkinglibrarian.com/2009/02/17/what-should-i-read-next/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 03:46:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Networking for Libraries]]></category>
		<category><![CDATA[social networking communities]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=57</guid>
		<description><![CDATA[TweetWhat Should I Read Next? is an innovative site you can use to help yourself or your patrons find a book they will enjoy reading. This site lets you enter in the title of a book you have read recently which you enjoyed and then the site gives you a list of other similar titles [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton57" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F17%2Fwhat-should-i-read-next%2F&amp;text=What%20Should%20I%20Read%20Next%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F17%2Fwhat-should-i-read-next%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.whatshouldireadnext.com">What Should I Read Next?</a> is an innovative site you can use to help yourself or your patrons find a book they will enjoy reading. This site lets you enter in the title of a book you have read recently which you enjoyed and then the site gives you a list of other similar titles you should enjoy. You can also register for free and save a list of your favorite books. A great time saver for readers advisory.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2009/02/17/what-should-i-read-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Place I Know</title>
		<link>http://socialnetworkinglibrarian.com/2009/02/17/this-place-i-know/</link>
		<comments>http://socialnetworkinglibrarian.com/2009/02/17/this-place-i-know/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 03:45:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Networking for Libraries]]></category>
		<category><![CDATA[social networking communities]]></category>
		<category><![CDATA[this place I know]]></category>

		<guid isPermaLink="false">http://socialnetworkinglibrarian.com/?p=55</guid>
		<description><![CDATA[TweetThis Place I Know is a social networking site designed to allow the users to create pages based on a place that they are familiar with and then the other users can read what they have posted and comment. I haven&#8217;t actually done this yet, but I was thinking, hey what about writing about your [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton55" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F17%2Fthis-place-i-know%2F&amp;text=This%20Place%20I%20Know&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsocialnetworkinglibrarian.com%2F2009%2F02%2F17%2Fthis-place-i-know%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://socialnetworkinglibrarian.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.thisplaceiknow.com">This Place I Know </a> is a social networking site designed to allow the users to create pages based on a place that they are familiar with and then the other users can read what they have posted and comment. I haven&#8217;t actually done this yet, but I was thinking, hey what about writing about your library on this place I know? That way users in your local area would come across your library when doing a search. This would be especially helpful and interesting for public libraries I think. Just an idea. </p>
]]></content:encoded>
			<wfw:commentRss>http://socialnetworkinglibrarian.com/2009/02/17/this-place-i-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

